<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Cumberland Golf</title>
	<atom:link href="http://uppercumberlandgolf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://uppercumberlandgolf.com</link>
	<description>Golf News to a Tee</description>
	<lastBuildDate>Tue, 08 May 2012 13:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=182</generator>
		<item>
		<title>Cookeville-Putnam County C of C to hold golf tournament at Southern Hills</title>
		<link>http://uppercumberlandgolf.com/2012/cookeville-putnam-5th-annual-golf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cookeville-putnam-5th-annual-golf</link>
		<comments>http://uppercumberlandgolf.com/2012/cookeville-putnam-5th-annual-golf#comments</comments>
		<pubDate>Tue, 08 May 2012 13:44:04 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=3017</guid>
		<description><![CDATA[The Cookeville-Putnam County Chamber of Commerce will hold its 5th annual golf tournament at Southern Hills May 25. Click for more from the Herald-Citizen.]]></description>
			<content:encoded><![CDATA[<p>The Cookeville-Putnam County Chamber of Commerce will hold its 5th annual golf tournament at Southern Hills May 25.<br />
<a href="http://herald-citizen.com/view/full_story/18473674/article-5th-Annual-Chamber-tourney-tees-off-May-25?instance=main_article">Click for more from the Herald-Citizen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/cookeville-putnam-5th-annual-golf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five team for win a Belle Acres</title>
		<link>http://uppercumberlandgolf.com/2012/five-team-for-win-a-belle-acres?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-team-for-win-a-belle-acres</link>
		<comments>http://uppercumberlandgolf.com/2012/five-team-for-win-a-belle-acres#comments</comments>
		<pubDate>Tue, 08 May 2012 13:37:10 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Belle Acres]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=3013</guid>
		<description><![CDATA[May day 2012 winners]]></description>
			<content:encoded><![CDATA[<p>May day 2012 winners<br />
<div id="attachment_3015" class="wp-caption aligncenter" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/05/004.jpg" rel="lightbox[3013]"><img class="size-medium wp-image-3015" title="May day winners" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/05/004-300x199.jpg" alt="May Day winners at Belle Acres" width="300" height="199" /></a><p class="wp-caption-text">From left: Kevin Henson, Dan Verble, Daniel Gleason, Johnny Miller, Randall Henley team up in the Tuesday A-B-C-D Scramble at Belle Acres and score seven under par for the win.</p></div><div id="attachment_3014" class="wp-caption aligncenter" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/05/002.jpg" rel="lightbox[3013]"><img src="http://uppercumberlandgolf.com/wp-content/uploads/2012/05/002-300x199.jpg" alt="Closest to pin at Belle Acres Golf" title="Closest to pin May 1" width="300" height="199" class="size-medium wp-image-3014" /></a><p class="wp-caption-text">Bill Toye (left) and Randall Henley took the closest to the pin prizes in the May Day Scramble at Belle Acres Golf Course. Toye won at #2 at 17&#039; and Henley fired a shot to 17&quot; on number 9.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/five-team-for-win-a-belle-acres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit for Honduras tournament at Ironwood Golf Course</title>
		<link>http://uppercumberlandgolf.com/2012/hit-for-honduras-tournament-at-ironwood-golf-course?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hit-for-honduras-tournament-at-ironwood-golf-course</link>
		<comments>http://uppercumberlandgolf.com/2012/hit-for-honduras-tournament-at-ironwood-golf-course#comments</comments>
		<pubDate>Fri, 04 May 2012 11:10:39 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Ironwood Golf Course]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=3011</guid>
		<description><![CDATA[The first golf tournament fundraiser for the Collegeside Church of Christ missions group is May 5 at Ironwood. Read the full story from the Herald Citizen.]]></description>
			<content:encoded><![CDATA[<p>The first golf tournament fundraiser for the Collegeside Church of Christ missions group is May 5 at Ironwood. Read the full story from the <a href="http://herald-citizen.com/view/full_story/18397368/article-LOCAL-GOLF--Hit-for-Honduras-to-raise-money-for-humanitarian-relief?instance=main_article">Herald Citizen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/hit-for-honduras-tournament-at-ironwood-golf-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howell and Campbell take Scramble Tour with 37 points</title>
		<link>http://uppercumberlandgolf.com/2012/howell-and-campbell-take-scramble-tour-with-37-points?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howell-and-campbell-take-scramble-tour-with-37-points</link>
		<comments>http://uppercumberlandgolf.com/2012/howell-and-campbell-take-scramble-tour-with-37-points#comments</comments>
		<pubDate>Thu, 03 May 2012 13:25:35 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Scramble Tour]]></category>
		<category><![CDATA[White Plains Golf]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=3005</guid>
		<description><![CDATA[Playing the third round of the Scramble Tour sponsored by Miller Light at White Plains Golf Course the team of W.C. Howell and Lee Campbell notched 37 points to place first besting the team of  Val Magrisi and Bernie Wickersham by 4 points. Wickersham holds the early season points lead with 88; Howell is just [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3006" class="wp-caption alignleft" style="width: 235px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/05/WHITE-PLAINS-5-2-12.jpg" rel="lightbox[3005]"><img class="size-medium wp-image-3006" title="WHITE PLAINS 5-2-12" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/05/WHITE-PLAINS-5-2-12-225x300.jpg" alt="Scramble Tour at White Plains" width="225" height="300" /></a><p class="wp-caption-text">(l-r) W.C. Howell, Lee Campbell</p></div>
<p>Playing the third round of the Scramble Tour sponsored by Miller Light at <a href="http://whiteplainsgolfcourse.com">White Plains Golf Course</a> the team of W.C. Howell and Lee Campbell notched 37 points to place first besting the team of  Val Magrisi and Bernie Wickersham by 4 points.</p>
<p>Wickersham holds the early season points lead with 88; Howell is just 2 points behind.</p>
<p>The Scramble Tour plays next week at Cookeville Golf Club with a 5 p.m. tee time continuing the rotation of play among the five Cookeville area courses. New players are always welcome.</p>
<p>More available at <a href="http://tour.uppercumberlandgolf.com">tour.uppercumberlandgolf.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/howell-and-campbell-take-scramble-tour-with-37-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Nichols Putnam Senior Championship results</title>
		<link>http://uppercumberlandgolf.com/2012/bobby-nichols-putnam-senior-championship-results?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bobby-nichols-putnam-senior-championship-results</link>
		<comments>http://uppercumberlandgolf.com/2012/bobby-nichols-putnam-senior-championship-results#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:54:24 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Ironwood Golf Course]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=2992</guid>
		<description><![CDATA[Larry Pitts carded the best overall score of 70 while winning his age 50-54 division. All the results and pictures at ironwoodgolfcourse.net]]></description>
			<content:encoded><![CDATA[<p>Larry Pitts carded the best overall score of 70 while winning his age 50-54 division. All the results and pictures at <a href="http://ironwoodgolfcourse.net/2012-bobby-nichols-putnam-county-senior-championship/">ironwoodgolfcourse.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/bobby-nichols-putnam-senior-championship-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson, Timbs, and Dalton win scramble at Belle Acres</title>
		<link>http://uppercumberlandgolf.com/2012/robinson-timbs-and-dalton-win-scramble-at-belle-acres?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robinson-timbs-and-dalton-win-scramble-at-belle-acres</link>
		<comments>http://uppercumberlandgolf.com/2012/robinson-timbs-and-dalton-win-scramble-at-belle-acres#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:20:48 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Belle Acres]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=2988</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2989" class="wp-caption aligncenter" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/147.jpg" rel="lightbox[2988]"><img class="size-medium wp-image-2989  " title="Belle Acres scramble April 24, 2012" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/147-300x199.jpg" alt="Winners at Belle Acres golf course" width="300" height="199" /></a><p class="wp-caption-text">(l-r): Rich Robinson, Lynn Timbs, and Scott Dalton scrambled to a seven under par score to win the Tuesday A-B-C-D scramble April 24 at Belle Acres Golf Course</p></div><br />
<div id="attachment_2990" class="wp-caption aligncenter" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/149.jpg" rel="lightbox[2988]"><img src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/149-300x199.jpg" alt="Closest to pin belle acres" title="Close to pin" width="300" height="199" class="size-medium wp-image-2990" /></a><p class="wp-caption-text">Joe Ferrell (left) placed a shot to 117&quot; to win closest to the hole at # 9 and Jason Blythe knocked it to 74&quot; to win the prize on the # 2 hole at Belle Acres Golf Course</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/robinson-timbs-and-dalton-win-scramble-at-belle-acres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Putt off&#8217; determines week 2 of Scramble Tour</title>
		<link>http://uppercumberlandgolf.com/2012/putt-off-determines-week-2-of-scramble-tour?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putt-off-determines-week-2-of-scramble-tour</link>
		<comments>http://uppercumberlandgolf.com/2012/putt-off-determines-week-2-of-scramble-tour#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:08:00 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Belle Acres]]></category>
		<category><![CDATA[Scramble Tour]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=2979</guid>
		<description><![CDATA[A tie between two teams with 28 points resulted in a &#8216;putt off&#8217; and the team of Michael Benson (right) and Bob Weaver (left) the victors of the second week of the Scramble Tour sponsored by Miller Light played at Belle Acres Golf Course. Will Wilson and Bill Hess made up the other team with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/IMG_0005.jpg" rel="lightbox[2979]"><img class="alignleft size-medium wp-image-2981" title="Week 2 winners Scramble Tour" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/IMG_0005-300x225.jpg" alt="Scramble tour winners week 2" width="300" height="225" /></a>A tie between two teams with 28 points resulted in a &#8216;putt off&#8217; and the team of Michael Benson (right) and Bob Weaver (left) the victors of the second week of the Scramble Tour sponsored by Miller Light played at <a href="http://belleacresgolf.com">Belle Acres Golf Course</a>. Will Wilson and Bill Hess made up the other team with 28 points as a field of 23 players competed.</p>
<p>The Scramble Tour plays next on Wednesday, May 2 at White Plains Golf Course with a 5 p.m. tee time. More information at <a href="http://tour.uppercumberlandgolf.com">tour.uppercumberlandgolf.com </a>.</p>
<div id="attachment_2980" class="wp-caption alignright" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/IMG_0004.jpg" rel="lightbox[2979]"><img class="size-medium wp-image-2980" title="Closest to pin winner at Belle Acres" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/IMG_0004-300x225.jpg" alt="Scramble Tour at Belle Acres closest to pin winner" width="300" height="225" /></a><p class="wp-caption-text">W.C. Howell took both the available closest to the pin prizes offered by the host course, Belle Acres which was the host for the second stop of the Scramble Tour sponsored by Miller Light.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/putt-off-determines-week-2-of-scramble-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 2012 Scramble Tour taken by Krautkramer and Wickersham</title>
		<link>http://uppercumberlandgolf.com/2012/first-2012-scramble-tour-taken-by-krautkramer-and-wickersham?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-2012-scramble-tour-taken-by-krautkramer-and-wickersham</link>
		<comments>http://uppercumberlandgolf.com/2012/first-2012-scramble-tour-taken-by-krautkramer-and-wickersham#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:28:27 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Ironwood Golf Course]]></category>
		<category><![CDATA[Scramble Tour]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=2951</guid>
		<description><![CDATA[Bernie Wickersham (left, in photo) and Jim Krautkramer teamed to win the opening round of the 2012 Scramble Tour sponsored by Miller Light played at Ironwood Golf Course (ironwoodgolfcourse.net) Wednesday, April 18. The pair scored 29 points, tops among the field of 29 players, in the modified Stableford system used by the tour and won [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/Photo1.jpg" rel="lightbox[2951]"><img class="alignleft size-medium wp-image-2953" title="Photo1" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/Photo1-225x300.jpg" alt="" width="225" height="300" /></a>Bernie Wickersham (left, in photo) and Jim Krautkramer teamed to win the opening round of the 2012 Scramble Tour sponsored by Miller Light played at Ironwood Golf Course (<a href="http://ironwoodgolfcourse.net">ironwoodgolfcourse.net</a>) Wednesday, April 18. The pair scored <span id="more-2951"></span>29 points, tops among the field of 29 players, in the modified Stableford system used by the tour and won prizes provided by the host course. Complete results may be seen <a href="http://tour.uppercumberlandgolf.com/Scramble_Tour/Current_Standings.html">here.</a></p>
<p>The next round will be played Wednesday, April 25 at Belle Acres Golf Course (<a href="http://belleacresgolf.com">belleacresgolf.com</a>). New players are welcome and those who join by May 16, the first stop at Southern Hills Country Club, will be eligible to win the season championship prize.</p>
<p>The Scramble Tour rotates play among the five Cookeville area courses over a 20 week season. Points are accumulated each week by the players who compete for the season championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/first-2012-scramble-tour-taken-by-krautkramer-and-wickersham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers makes it a double at Belle Acres</title>
		<link>http://uppercumberlandgolf.com/2012/rogers-makes-it-a-double-at-belle-acres?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rogers-makes-it-a-double-at-belle-acres</link>
		<comments>http://uppercumberlandgolf.com/2012/rogers-makes-it-a-double-at-belle-acres#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:47:48 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Belle Acres]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=2969</guid>
		<description><![CDATA[Tim Jones, Joe Ferrell, Bryan Rodgers, and Adam Bertrand made up the winning golf team scoring seven under in play of the Belle Acres A-B-C-D Tuesday Scramble April 17. The win for Rogers made it two in succession with a winning score of -7. Rogers also took one of the closest to the pin prizes [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2972" class="wp-caption alignleft" style="width: 160px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/1451.jpg" rel="lightbox[2969]"><img class="size-thumbnail wp-image-2972" title="145" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/1451-150x99.jpg" alt="April 17 winners at Belle Acres" width="150" height="99" /></a><p class="wp-caption-text">l-r: Tim Jones, Joe Ferrell, Bryan Rodgers, and Adam Bertrand scored 7 under to win.</p></div><br />
Tim Jones, Joe Ferrell, Bryan Rodgers, and Adam Bertrand made up the winning golf team scoring seven under in play of the Belle Acres A-B-C-D Tuesday Scramble April 17. The win for Rogers made it two in succession with a winning score of -7.<br />
Rogers also took one of the closest to the pin prizes provided by the host course with a swing putting the ball within 284&#8243; of the #2 hole. Carter won the second prize shooting to 84&#8243; on number 9.</p>
<p><div id="attachment_2971" class="wp-caption alignright" style="width: 160px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/144.jpg" rel="lightbox[2969]"><img class="size-thumbnail wp-image-2971" title="144" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/144-150x99.jpg" alt="Hitting it close at Belle Acres Golf Course" width="150" height="99" /></a><p class="wp-caption-text">Bryan Rogers (left) and Carter (right) win prizes for closest to the pin shots.</p></div><br />
Call 931-526-8834 to get more information about the Tuesday Scramble at Belle Acres Golf Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/rogers-makes-it-a-double-at-belle-acres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestone wins two in row at Belle Acres</title>
		<link>http://uppercumberlandgolf.com/2012/firestone-wins-two-in-row-at-belle-acres?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firestone-wins-two-in-row-at-belle-acres</link>
		<comments>http://uppercumberlandgolf.com/2012/firestone-wins-two-in-row-at-belle-acres#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:04:27 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Belle Acres]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=2964</guid>
		<description><![CDATA[Rick Firestone posted his second win in as many weeks competing in the A-B-C-D Tuesday Scramble at Belle Acres Golf Course in Cookeville. Partnering with Bryan Rodgers, Al Lewis, Matt Looper he and the group posted a seven under score over the nine holes of play. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2965" class="wp-caption alignleft" style="width: 160px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/009.jpg" rel="lightbox[2964]"><img class="size-thumbnail wp-image-2965" title="009" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/009-150x99.jpg" alt="" width="150" height="99" /></a><p class="wp-caption-text">(l-r): Bryan Rodgers, Al Lewis, Matt Looper, Rick Firestone</p></div>
<p>Rick Firestone posted his second win in as many weeks competing in the A-B-C-D Tuesday Scramble at Belle Acres Golf Course in Cookeville. Partnering with Bryan Rodgers, Al Lewis, Matt Looper he and the group posted a seven under score over the nine holes of play.</p>
<div id="attachment_2966" class="wp-caption alignright" style="width: 160px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/010.jpg" rel="lightbox[2964]"><img class="size-thumbnail wp-image-2966 " title="010" src="http://uppercumberlandgolf.com/wp-content/uploads/2012/04/010-150x99.jpg" alt="Belle Acres Golf closest to pin" width="150" height="99" /></a><p class="wp-caption-text">Bryan Rogers and Adam Bertrand (not pictured) each won closest to the pin prizes with shots to 64&quot; during play of the Tuesday Scramble at Belle Acres Golf Course in Cookeville</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2012/firestone-wins-two-in-row-at-belle-acres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

