<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Cumberland Golf &#187; Tournaments</title>
	<atom:link href="http://uppercumberlandgolf.com/category/tournaments/feed" rel="self" type="application/rss+xml" />
	<link>http://uppercumberlandgolf.com</link>
	<description>Golf News to a Tee</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kappa Sigma Fraternity Scramble at White Plains</title>
		<link>http://uppercumberlandgolf.com/2009/kappa-sigma-fraternity-scramble-at-white-plains</link>
		<comments>http://uppercumberlandgolf.com/2009/kappa-sigma-fraternity-scramble-at-white-plains#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:57:33 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[White Plains Golf]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=628</guid>
		<description><![CDATA[JUNE 27th &#8211; The Kappa Sigma Fraternity Scramble will tee at 8:30 a.m. with a shotgun start. The course will be open for other play at 11:00 a.m.]]></description>
			<content:encoded><![CDATA[<p>JUNE 27th &#8211; The Kappa Sigma Fraternity Scramble will tee at 8:30 a.m. with a shotgun start. The course will be open for other play at 11:00 a.m.</p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/kappa-sigma-fraternity-scramble-at-white-plains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelob Ultra Amateur at Cookeville Golf Club</title>
		<link>http://uppercumberlandgolf.com/2009/michelob-ultra-amateur-at-cookeville-golf-club</link>
		<comments>http://uppercumberlandgolf.com/2009/michelob-ultra-amateur-at-cookeville-golf-club#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:13:04 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Cookeville Golf Club]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Cookeville]]></category>
		<category><![CDATA[cookeville golf]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=617</guid>
		<description><![CDATA[COOKEVILLE GOLF CLUB &#8211; The Michelob Ultra Amateur will be played here June 27 and 28, 2009. Players of all skill levels are welcome. Entry includes a practice round, tournament round, and lunch and beverages both days. The tournament champion wins $750 and all flights pay equally based on a full field. To enter or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/cgc-logo.jpg"><img class="alignleft size-full wp-image-618" title="cgc-logo" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/cgc-logo.jpg" alt="cgc-logo" width="118" height="110" /></a><a href="http://www.cookeville-golf-club.com/" target="_blank">COOKEVILLE GOLF CLUB</a> &#8211; The Michelob Ultra Amateur will be played here June 27 and 28, 2009. Players of all skill levels are welcome. Entry includes a practice round, tournament round, and lunch and beverages both days. The tournament champion wins $750 and all flights pay equally based on a full field. To enter or for more information call 931-526-5526.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/michelob-ultra-amateur-at-cookeville-golf-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Drive For Sight&#8221; Huge Success</title>
		<link>http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success</link>
		<comments>http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:03:20 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Southern Hills]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=549</guid>
		<description><![CDATA[SOUTHERN HILLS &#8211; The Lions Club Drive for Sight Tournament held here on Saturday, June 20, 2009 was a big success, raising approximately $3,000 for their charitable vision services. Tom Irwin and the rest of the club thanks all the participants and Southern Hills Golf Course. Click lower left arrow to start slide show. [mbs slideshow=1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/championship-flight.jpg"><img class="alignleft size-medium wp-image-550" title="championship-flight" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/championship-flight-300x225.jpg" alt="championship-flight" width="300" height="225" /></a><a href="http://southernhillsgolf.net/" target="_blank">SOUTHERN HILLS</a> &#8211; The Lions Club Drive for Sight Tournament held here on Saturday, June 20, 2009 was a big success, raising approximately $3,000 for their charitable vision services. Tom Irwin and the rest of the club thanks all the participants and Southern Hills Golf Course.<br />
<span id="more-549"></span><br />
Click lower left arrow to start slide show.<br />
<strong>[mbs slideshow=1 id=528]Championship Flight:</strong></p>
<ul>
<li><strong>1st place:  Jere Cumby and J.B. Rittenberry</strong></li>
<li><strong>2nd place:  Austin Garrett and Jamie Summers</strong></li>
<li><strong>3rd place:  Jason Watts and Matt Cripps</strong></li>
</ul>
<p><strong></strong></p>
<p><strong>First Flight:</strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong> </strong></p>
<ul>
<li>1st &#8211; Ralph Underwood and Ethan Underwood</li>
<li>2nd &#8211; Clement Smith and Kevin Case</li>
<li>3rd &#8211; Matt Leftwich and Jr. Minnear</li>
</ul>
<p><strong>Second Flight:</strong></p>
<ul>
<li><strong>1st -  Ethan Roller, John Roller </strong></li>
<li><strong>2nd &#8211; Jerry Phillips, Billy McKinney</strong></li>
<li><strong>3rd  &#8211; Rick Firestone, Mike McCloud</strong></li>
</ul>
<p><strong></strong></p>
<p><strong>Third Flight:</strong></p>
<ul>
<li><strong>1st &#8211; Tommy Lee, Jimmy Key</strong></li>
<li><strong>2nd &#8211; Danny Gibbs, Mike Huff</strong></li>
<li><strong>3rd &#8211; Charlene Rodgers, Sheila Shaw</strong></li>
</ul>
<p><strong></strong> <strong>Longest Drive Winners:</strong><br />
<strong></strong></p>
<ul>
<li><strong>Red tees (women&#8217;s):  Missy Rye from Clarksville</strong></li>
<li><strong>Orange tees :           Ethan Roller, age 13, from Dekalb County</strong></li>
<li><strong>Gold tees:                 Ben Pile</strong></li>
<li><strong>White tees:               Wayne Farmer</strong></li>
<li><strong>Blue tees:                 Jordan Cripps</strong></li>
</ul>
<p><strong></strong>	<div class='gallery' id='gallery_1'>
							
<a href='http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success/ethan-roller-orange-tees' title='ethan-roller-orange-tees'><img width="150" height="112" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/ethan-roller-orange-tees-150x112.jpg" class="attachment-thumbnail" alt="Long Drive Orange Tee:Ethan Roller" title="ethan-roller-orange-tees" /></a>
<a href='http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success/jordan-cripps-blue-tees' title='jordan-cripps-blue-tees'><img width="150" height="112" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/jordan-cripps-blue-tees-150x112.jpg" class="attachment-thumbnail" alt="Long Drive Blue Tees:Jordan Cripps" title="jordan-cripps-blue-tees" /></a>
<a href='http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success/longest-gold-tees' title='longest-gold-tees'><img width="150" height="112" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/longest-gold-tees-150x112.jpg" class="attachment-thumbnail" alt="Long Drive Gold Tees:Ben Pile" title="longest-gold-tees" /></a>
<a href='http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success/missy-rye-red-tees' title='missy-rye-red-tees'><img width="150" height="112" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/missy-rye-red-tees-150x112.jpg" class="attachment-thumbnail" alt="Long Drive Red Tees:Missy Rye" title="missy-rye-red-tees" /></a>
<a href='http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success/wayne-farmer-white-tees' title='wayne-farmer-white-tees'><img width="150" height="112" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/wayne-farmer-white-tees-150x112.jpg" class="attachment-thumbnail" alt="Long Drive White Tees:Wayne Farmer" title="wayne-farmer-white-tees" /></a>

						</div>
						
<br />
<strong></strong><strong><br />
</strong></p>
<div id="attachment_569" class="wp-caption alignleft" style="width: 160px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/bullseye-winners.jpg"><img class="size-thumbnail wp-image-569" title="bullseye-winners" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/bullseye-winners-150x112.jpg" alt="l-r:  Bill Scheffer, Justin Cripps and Jordan Cripps" width="150" height="112" /></a><p class="wp-caption-text">l-r:  Bill Scheffer, Justin Cripps and Jordan Cripps</p></div>
<p><strong><em><span style="font-weight: normal;"><strong>Three (3)&#8221;Inside the Bullseye&#8221; winners </strong>(Closest to the Hole on #9), 10&#8242; circle: </span></em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/drive-for-sight-huge-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Nichols Golden Eagle Scramble Final Standings</title>
		<link>http://uppercumberlandgolf.com/2009/bobby-nichols-golden-eagle-scramble-final-standings</link>
		<comments>http://uppercumberlandgolf.com/2009/bobby-nichols-golden-eagle-scramble-final-standings#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:57:19 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=429</guid>
		<description><![CDATA[The team of Blake Garrison and Dustin Thomas won the Championship Flight. First Flight winners: Mark Frasier and Jeremy Phillips. For all the flight winners and complete scoring,  Click here (pdf). Final Scores Provided by TTU Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg"><img class="alignleft size-full wp-image-378" title="c10eba30f671d0b9d58aed4a04cb2991" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg" alt="c10eba30f671d0b9d58aed4a04cb2991" width="150" height="94" /></a>The team of Blake Garrison and Dustin Thomas won the Championship Flight.</p>
<p>First Flight winners: Mark Frasier and Jeremy Phillips.</p>
<p>For all the flight winners and complete scoring,  <a href="http://uppercumberlandgolf.com/wp-content/themes/thatgolf-theme/images/Flighting list 2009.pdf">Click here (pdf)</a>.</p>
<p>Final Scores Provided by TTU Sports</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/bobby-nichols-golden-eagle-scramble-final-standings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Bobby Nichols Scramble</title>
		<link>http://uppercumberlandgolf.com/2009/photos-from-the-bobby-nichols-scramble</link>
		<comments>http://uppercumberlandgolf.com/2009/photos-from-the-bobby-nichols-scramble#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:49:27 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Cookeville Golf Club]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=408</guid>
		<description><![CDATA[Click the here for more pictures. Cookeville Golf Club first tee.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallery.me.com/robertweaver1#100095&amp;view=grid&amp;bgcolor=black&amp;sel=1"><img class="alignleft size-medium wp-image-410" title="good-start" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/good-start-300x225.jpg" alt="good-start" width="300" height="225" /></a><a href="http://gallery.me.com/robertweaver1#100095&amp;view=grid&amp;bgcolor=black&amp;sel=1" target="_blank">Click the here for more pictures.</a></p>
<p><a href="http://www.cookeville-golf-club.com/" target="_blank">Cookeville Golf Club</a> first tee.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/photos-from-the-bobby-nichols-scramble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Nichols Scramble</title>
		<link>http://uppercumberlandgolf.com/2009/bobby-nichols-scramble</link>
		<comments>http://uppercumberlandgolf.com/2009/bobby-nichols-scramble#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:15:02 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Cookeville Golf Club]]></category>
		<category><![CDATA[Ironwood Golf Course]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[White Plains Golf]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=393</guid>
		<description><![CDATA[Scores and Final Round Tee Times With three teams tied at -24 it will be an exciting final round. The first round leaders in the Championship flight, Adam Boyd  and Steve Tomsic are now tied with the teams of Blake Garrison and Dustin Thomas and the team of Polk Brown and Jonathan Cox. Brown &#8211; Cox and Garrison &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg"><img class="alignleft size-full wp-image-378" title="c10eba30f671d0b9d58aed4a04cb2991" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg" alt="c10eba30f671d0b9d58aed4a04cb2991" width="150" height="94" /></a>Scores and Final Round Tee Times</h2>
<p>With three teams tied at -24 it will be an exciting final round. The first round leaders in the Championship flight, Adam Boyd  and Steve Tomsic are now tied with the teams of Blake Garrison and Dustin Thomas and the team of Polk Brown and Jonathan Cox. Brown &#8211; Cox and Garrison &#8211; Thomas both scored 13 under during Saturday&#8217;s play to tie Boyd &#8211; Tomsic who posted a score of 11 under after scoring -13 on Friday. The Championship Flight will play at Ironwood Golf Course beginning at 1:10 p.m. while the First Flight plays at <a href="http://www.whiteplainsgolf.net/" target="_blank">White Plains</a> stating at 12:20 p.m. Play also continues at <a href="http://www.cookeville-golf-club.com/" target="_blank">Cookeville Golf Club</a> with Second Flight play getting underway at 12:40 p.m. Play in other flights begins at 7 a.m. on all three participating courses.</p>
<p>First flight scores include -15 on Saturday by JB Rittenberry and Steve Flowers vaulting them into the flight lead.</p>
<p>For all the <a href="http://uppercumberlandgolf.com/wp-content/Downloads/Scores and Final Tee Times.pdf"><strong>Scores and Final Round tee times click here</strong></a><strong>. </strong>Scoring and tee time data provided by <a href="http://ttusports.com/index.php?option=com_content&amp;task=view&amp;id=4385&amp;Itemid=1" target="_blank">TTU Sports</a>.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/bobby-nichols-scramble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd and Tomsic Lead First Day Play</title>
		<link>http://uppercumberlandgolf.com/2009/boyd-and-tomsic-lead-first-day-play</link>
		<comments>http://uppercumberlandgolf.com/2009/boyd-and-tomsic-lead-first-day-play#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:21:24 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Cookeville Golf Club]]></category>
		<category><![CDATA[Ironwood Golf Course]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[White Plains Golf]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=387</guid>
		<description><![CDATA[Friday&#8217;s first day of play in the Bobby Nichols Golden Eagle Scramble finished with the team of Adam Boyd and Steve Tomsic leading with a score of -13. Two teams, (Polk Brown &#8211; Jonathan Cox) and (Blake Garrison &#8211; Dustin Thomas), are tied at -11. There are also two teams tied at -10, (Shawn Floyd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg"><img class="alignright size-full wp-image-378" title="c10eba30f671d0b9d58aed4a04cb2991" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg" alt="c10eba30f671d0b9d58aed4a04cb2991" width="150" height="94" /></a>Friday&#8217;s first day of play in the Bobby Nichols Golden Eagle Scramble finished with the team of Adam Boyd and Steve Tomsic leading with a score of -13. Two teams, (Polk Brown &#8211; Jonathan Cox) and (Blake Garrison &#8211; Dustin Thomas), are tied at -11. There are also two teams tied at -10, (Shawn Floyd &#8211; Kelly Wells), (Mark Frasier &#8211; Jeremy Phillips).</p>
<p>Play continues today at Cookeville Golf Club, White Plains and Ironwood. <a href="http://gallery.me.com/robertweaver1#100080" target="_blank">Click here for Saturday morning photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/boyd-and-tomsic-lead-first-day-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Nichols Scramble Underway</title>
		<link>http://uppercumberlandgolf.com/2009/bobby-nichols-scramble-underway</link>
		<comments>http://uppercumberlandgolf.com/2009/bobby-nichols-scramble-underway#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:52:49 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Cookeville Golf Club]]></category>
		<category><![CDATA[Ironwood Golf Course]]></category>
		<category><![CDATA[Southern Hills]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[White Plains Golf]]></category>
		<category><![CDATA[Golden Eagle Scramble]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[TTU]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=376</guid>
		<description><![CDATA[The Bobby Nichols Golden eagle Scramble gets underway today with 7:00 a.m. tee times at Cookeville Golf Club and Ironwood Golf Course while 7:30 a.m. is the beginning time at White Plains Golf Course. A list of tee times can be seen here. Uppercumberlandgolf.com will post scores and updates throughout the weekend as they become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg"><img class="alignleft size-full wp-image-378" title="c10eba30f671d0b9d58aed4a04cb2991" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/c10eba30f671d0b9d58aed4a04cb2991.jpg" alt="c10eba30f671d0b9d58aed4a04cb2991" width="150" height="94" /></a>The Bobby Nichols Golden eagle Scramble gets underway today with 7:00 a.m. tee times at <a href="http://www.cookeville-golf-club.com/" target="_blank">Cookeville Golf Club</a> and Ironwood Golf Course while 7:30 a.m. is the beginning time at <a href="http://www.whiteplainsgolf.net/" target="_blank">White Plains Golf Course</a>. A list of <a href="http://spreadsheets.google.com/pub?key=roOY408nGSCL-s3-zAH462A&amp;single=true&amp;gid=0&amp;output=html" target="_blank">tee times</a> can be seen <a href="http://spreadsheets.google.com/pub?key=roOY408nGSCL-s3-zAH462A&amp;single=true&amp;gid=0&amp;output=html" target="_blank">here</a>. Uppercumberlandgolf.com will post scores and updates throughout the weekend as they become available.</p>
<p>The Scramble is the largest tournament in Middle Tennessee and the largest fund raiser for Tennessee Tech Athletics. The tournament is played over three days at the three area courses mentioned above. A fourth course, <a href="http://southernhillsgolf.net/" target="_blank">Southern Hills</a>, will host the Barbeque dinner, putting and chipping contest, and a million-dollar hole-in-one contest sponsored by <a href="http://www.cumberland-auto.com/" target="_blank">Cumberland Automotive</a>.</p>
<p>Read more about it at <a href="http://ttusports.com/index.php?option=com_content&amp;task=view&amp;id=4385&amp;Itemid=1" target="_self">TTU Sports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/bobby-nichols-scramble-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee It Up For the Cure Golf Classic</title>
		<link>http://uppercumberlandgolf.com/2009/tee-it-up-for-the-cure-golf-classic</link>
		<comments>http://uppercumberlandgolf.com/2009/tee-it-up-for-the-cure-golf-classic#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:16:44 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Cookeville Golf Club]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=37</guid>
		<description><![CDATA[The Upper Cumberland Affiliate of Susan G. Komen For The Cure® recently held its annual golf fundraiser at Cookeville Golf Club. Serving the 14 counties of the Upper Cumberland Development District, the organization dedicates money raised by the tournament to improving education, screening, and treatment of breast cancer, hoping to reduce the number of late [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.komenuppercumberland.org/"><img class="alignright size-thumbnail wp-image-45" title="Upper Cumberland Susan G. Komen for the Cure" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/04/logo_komen-150x44.gif" alt="logo_komen" width="150" height="44" /></a></span><a href="http://www.komenuppercumberland.org/" target="_blank">The</a><strong><a href="http://www.komenuppercumberland.org/" target="_blank"> </a></strong><a href="http://www.komenuppercumberland.org/" target="_blank">Upper Cumberland Affiliate of Susan G. Komen For The Cure®</a> recently held its annual golf fundraiser at <a href="http://www.cookeville-golf-club.com/" target="_blank">Cookeville Golf Club</a>. Serving the 14 counties of the Upper Cumberland Development District, the organization dedicates money raised by the tournament to improving education, screening, and treatment of breast cancer, hoping to reduce the number of late stage diagnoses. Proceeds from the tournament are expected to be between 20 and 25 thousand dollars.</p>
<p>The April 29th, 2009  event  involved 240 players with a shotgun start in the morning and afternoon. The tournament was flighted into six groups.<br />
<span id="more-37"></span></p>
<h3><span style="font-weight: normal;">F</span>light Winners</h3>
<p><strong>Championship Flight</strong></p>
<p style="padding-left: 30px;"><strong><span style="font-weight: normal;"><span><span style="text-decoration: underline;">Place</span></span><span><span style="text-decoration: underline;"> </span></span><span><span style="text-decoration: underline;">Score</span></span><span style="text-decoration: underline;"> </span><span><span style="text-decoration: underline;">(Sponsor)</span></span><span style="text-decoration: underline;"> </span><span><span style="text-decoration: underline;">Players</span> </span></span></strong></p>
<ul>
<li>1st<span> </span>50<span> </span>(Doug Brooks &amp; Assoc) D. Brooks, B. Harris, R. Allison, S. Brooks</li>
<li>2nd<span> </span>53<span> </span>(Mike Clengenpell) M. Clengenpell, Z. Romine, J. Kirby, Z. Clark</li>
<li>3rd<span> </span>54<span> </span>(Jere Cumby) J. Cumby, B. Cumby, J. Winters, R. Lollar</li>
</ul>
<p><strong>First Flight</strong></p>
<p style="padding-left: 30px; "><span><span style="text-decoration: underline;">Place</span></span><span><span style="text-decoration: underline;"> </span></span><span><span style="text-decoration: underline;">Score</span></span><span style="text-decoration: underline;"> </span><span><span style="text-decoration: underline;">(Sponsor)</span></span><span style="text-decoration: underline;"> </span><span><span style="text-decoration: underline;">Players </span></span></p>
<ul>
<li>1st<span> </span>58<span> </span>(G&amp;G Properties) S.McCloud, B. Randolph, G. Pursley, E. Newman</li>
<li>2nd<span> </span>58<span> </span>(Williams Wholesale) B. Williams, B. Winston, R. Firestone, C McWilliams</li>
<li>3rd<span> </span>58<span> </span>(Cumberland Ins.) S. Copeland, A. Randolph, S. Copeland, J. Pangle</li>
</ul>
<p><strong>Second Flight</strong></p>
<p><strong></strong></p>
<p style="padding-left: 30px; "><span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Place</span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Score</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">(Sponsor)</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Players</span></span></span><br />
</span></p>
<ul>
<li><span style="font-weight: normal; ">1st 61 (Counter Tops, Inc.) A. Clemons, C. Smith, R. Henley, A. Wade</span></li>
<li><span style="font-weight: normal;">2nd 61 (MMA) M. McCloud, J Albrecht, R. Dalton, C. Webster</span></li>
<li><span style="font-weight: normal;">3rd 61 C. Sparks, A. Ray, K Bost, D. McDowell</span></li>
</ul>
<p><strong>Third Flight</strong></p>
<p style="padding-left: 30px; "><strong><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Place</span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Score</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">(Sponsor)</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Players</span></span></span><br />
</strong></p>
<ul>
<li>1st 64 (Vande Voord Elec.) S. Vande Voord, D. Crook, W. Cravens, S. Loghry</li>
<li>2nd 65 (UPS) J. Jones, R. Miller, V. Porpora, J. Blythe</li>
<li>3rd 65 (Community Bnak) B. Reeves, J. Jones, P. Swallows, J. Jones</li>
</ul>
<p><strong>Fourth Flight</strong></p>
<p style="padding-left: 30px; "><strong><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Place</span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Score</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">(Sponsor)</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Players</span></span></span><br />
</strong></p>
<ul>
<li>1st 67 (Mike Evans) M. Evans, S. Flemming, G. Evans, A. Redus</li>
<li>2nd 67 (Swallows Agency) J. Massengille, G. McDonald, J. Robbins, M. Massengille</li>
<li>3rd 68 (Premier Diagnostics) B. henson, Z. henson, D. Coonce, B. Coonce</li>
</ul>
<p><strong>Fifth Flight</strong></p>
<p style="padding-left: 30px; "><strong><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Place</span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Score</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">(Sponsor)</span></span></span><span style="font-weight: normal;"><span style="text-decoration: underline;"> </span></span><span><span style="font-weight: normal;"><span style="text-decoration: underline;">Players</span></span></span><br />
</strong></p>
<ul>
<li>1st 72 (Eagle Industrial) N. Dorris, J. Hammock, J. Haney, K. Fredebeil</li>
<li>2nd 72 (Bank of Putnam County) J. Robichaud, E. Wergerbauer, M. Cross, P. Sanders</li>
