<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Cumberland Golf &#187; Mountain Ridge Golf Course</title>
	<atom:link href="http://uppercumberlandgolf.com/category/mountain-ridge-monterey/feed" rel="self" type="application/rss+xml" />
	<link>http://uppercumberlandgolf.com</link>
	<description>Golf News to a Tee</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=178</generator>
		<item>
		<title>Reels and Null Win Week 16</title>
		<link>http://uppercumberlandgolf.com/2009/reels-and-null-win-week-16?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reels-and-null-win-week-16</link>
		<comments>http://uppercumberlandgolf.com/2009/reels-and-null-win-week-16#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:03:09 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Mountain Ridge Golf Course]]></category>
		<category><![CDATA[Scramble Tour]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=1147</guid>
		<description><![CDATA[MOUNTAIN RIDGE &#8211; Dustin Reels and Robert Null teamed to win the 16th week on the Scramble Tour sponsored by Miller Lite. The pair eagled the par 5 10th hole and added 3 pars and three birdies to help negate 2 bogeys and total 28 points on the modified Stableford system the Tour uses. Two [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1148" class="wp-caption alignright" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/08/DAVID-GOLIATH.JPG" rel="lightbox[1147]"><img class="size-medium wp-image-1148" title="DAVID &amp; GOLIATH" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/08/DAVID-GOLIATH-300x225.jpg" alt="(L-R): Dustin Reels, Robert Null" width="300" height="225" /></a><p class="wp-caption-text">(L-R): Dustin Reels, Robert Null (David and Goliath)</p></div>
<p>MOUNTAIN RIDGE &#8211; Dustin Reels and Robert Null teamed to win the 16th week on the Scramble Tour sponsored by Miller Lite. The pair eagled the par 5 10th hole and added 3 pars and three birdies to help negate 2 bogeys and total 28 points on the modified Stableford system the Tour uses. Two other teams scored 21 points and another tallied 20 to take fourth place.</p>
<p>The win by such a wide margin vaulted Null into 3rd place in the season long championship chase. Reels is now tied for 4th place. Neil Scalf leads the points total with 276, Harold Penley is second. This marks the first week the totals are adjusted by dropping each player&#8217;s 4 worst scores and/or up to four absences. The full leader board can be seen <a href="http://tour.uppercumberlandgolf.com/Leader_Board.html">here</a>.</p>
<p>The Tour next plays at White Plains on Wednesday August 19 at 5 p.m. New players are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/reels-and-null-win-week-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benson and Penley Set Season Best Score on Scramble Tour</title>
		<link>http://uppercumberlandgolf.com/2009/benson-and-penley-set-season-high-score?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benson-and-penley-set-season-high-score</link>
		<comments>http://uppercumberlandgolf.com/2009/benson-and-penley-set-season-high-score#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:34:10 +0000</pubDate>
		<dc:creator>Bob Weaver</dc:creator>
				<category><![CDATA[Mountain Ridge Golf Course]]></category>
		<category><![CDATA[Scramble Tour]]></category>

		<guid isPermaLink="false">http://uppercumberlandgolf.com/?p=362</guid>
		<description><![CDATA[MOUNTAIN RIDGE &#8211; The team of Michael Benson(R) and Harold Penley holed an eagle, 2 birdies, 5 pars, and 1 bogey to score 27 points during the 7th week of play on the Scramble Tour sponsored by Miller Light. The total is the highest score posted in the 2009 season on the Tour which uses a modified [...]]]></description>
			<content:encoded><![CDATA[<p>MOUNTAIN RIDGE &#8211; The team of Michael Benson(R) and Harold Penley holed an eagle, 2 birdies, 5 pars, and 1 bogey to score 27 points during the 7th week of play on the <a href="http://tour.uppercumberlandgolf.com" target="_blank">Scramble Tour</a> sponsored by Miller Light. The total is the highest score posted in the 2009 season on the Tour which uses a modified Stableford scoring system. 26 points had been the highest winning score in two different weeks this season and 28 is the all time highest in the two years of Scramble Tour play. Mountain Ridge Golf Course awarded the pair a round of golf each for the win.</p>
<p><a href="http://belleacresgolf.com" target="_blank">Belle Acres Golf Course</a> is the site of next week&#8217;s play on Wednesday, June 17,2009. Tee Time is set for 5 p.m. and new players are always welcome. The Scramble Tour plays a 17 week season and rotates play among Cookeville, Tennessee area golf courses each week. Players points are accumulated toward a season championship. Current leaders and statistics can be seen <a href="http://tour.uppercumberlandgolf.com/Leader_Board.html" target="_blank">here</a>.</p>
<div id="attachment_363" class="wp-caption aligncenter" style="width: 310px"><a href="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/june-10-09-winners-penley.jpg" rel="lightbox[362]"><img class="size-medium wp-image-363" title="061009 Winners Penley(L) and Benson" src="http://uppercumberlandgolf.com/wp-content/uploads/2009/06/june-10-09-winners-penley-300x225.jpg" alt="27 points at Mountain Ridge" width="300" height="225" /></a><p class="wp-caption-text">27 points at Mountain Ridge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandgolf.com/2009/benson-and-penley-set-season-high-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

