2011 Putnam County Senior Championship
Posted on
May 12th, 2011
by Bob Weaver
IRONWOOD GOLF COURSE-The 2011 Putnam County Senior Championship was played here on April 30, 2011 with 20 players competing in 4 age divisions. The lowest score, 75, was recorded by W.C. Howell in the 65-69 group.
Complete results:
| 50-54 Division | |||
| 1st | Mike Borden | 79 | |
| 2nd | Mark Ogletree | 82 | |
| Rick Firestone | 83 | ||
| Scott Gore | 84 | ||
| 55-59 Division | |||
| 1st | Jere Cumby | 79 | |
| 2nd | Bill Fletcher | 81 | |
| Donnie Loftis | 82 | ||
| Harold Penley | 84 | ||
| Bob Weaver | 89 | ||
| Chuck Rossow | 92 |
| 60-64 Division | |||
| 1st | Larry Moores | 83 | |
| 2nd | George Rupert | 86 | |
| Lee Campbell | 91 | ||
| Rusty Nail | 100 | ||
| Ron Farmer | WD |
| 65-69 Division | |||
| 1st | W.C. Howell | 75 | |
| 2nd | JB Rittenberry | 77 | |
| John Beal | 81 | ||
| Bernie Wickersham | 85 | ||
| Dennis “Spec” Morgan | WD |
Related posts:










Discussion Area - Leave a Comment